J Codes
J0120 | Injection, tetracycline, up to 250 mg |
J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0130 | Injection abciximab, 10 mg |
J0131 | Injection, acetaminophen, 10 mg |
J0132 | Injection, acetylcysteine, 100 mg |
J0133 | Injection, acyclovir, 5 mg |
J0135 | Injection, adalimumab, 20 mg |
J0150 | Injection, adenosine for therapeutic use, 6 mg (not to be used to report any adenosine phosphate compounds, instead use a9270) |
J0151 | Injection, adenosine for diagnostic use, 1 mg (not to be used to report any adenosine phosphate compounds, instead use a9270) |
J0152 | Injection, adenosine for diagnostic use, 30 mg (not to be used to report any adenosine phosphate compounds; instead use a9270) |
J0153 | Injection, adenosine, 1 mg (not to be used to report any adenosine phosphate compounds) |
J0171 | Injection, adrenalin, epinephrine, 0.1 mg |
J0178 | Injection, aflibercept, 1 mg |
J0180 | Injection, agalsidase beta, 1 mg |
J0190 | Injection, biperiden lactate, per 5 mg |
J0200 | Injection, alatrofloxacin mesylate, 100 mg |
J0202 | Injection, alemtuzumab, 1 mg |
J0205 | Injection, alglucerase, per 10 units |
J0207 | Injection, amifostine, 500 mg |
J0210 | Injection, methyldopate hcl, up to 250 mg |
J0215 | Injection, alefacept, 0.5 mg |
J0220 | Injection, alglucosidase alfa, 10 mg, not otherwise specified |
J0221 | Injection, alglucosidase alfa, (lumizyme), 10 mg |
J0256 | Injection, alpha 1 proteinase inhibitor (human), not otherwise specified, 10 mg |
J0257 | Injection, alpha 1 proteinase inhibitor (human), (glassia), 10 mg |
J0270 | Injection, alprostadil, 1.25 mcg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0275 | Alprostadil urethral suppository (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0278 | Injection, amikacin sulfate, 100 mg |
J0280 | Injection, aminophyllin, up to 250 mg |
J0282 | Injection, amiodarone hydrochloride, 30 mg |
J0285 | Injection, amphotericin b, 50 mg |
J0287 | Injection, amphotericin b lipid complex, 10 mg |
J0288 | Injection, amphotericin b cholesteryl sulfate complex, 10 mg |
J0289 | Injection, amphotericin b liposome, 10 mg |
J0290 | Injection, ampicillin sodium, 500 mg |
J0295 | Injection, ampicillin sodium/sulbactam sodium, per 1.5 gm |
J0300 | Injection, amobarbital, up to 125 mg |
J0330 | Injection, succinylcholine chloride, up to 20 mg |
J0348 | Injection, anidulafungin, 1 mg |
J0350 | Injection, anistreplase, per 30 units |
J0360 | Injection, hydralazine hcl, up to 20 mg |
J0364 | Injection, apomorphine hydrochloride, 1 mg |
J0365 | Injection, aprotonin, 10,000 kiu |
J0380 | Injection, metaraminol bitartrate, per 10 mg |
J0390 | Injection, chloroquine hydrochloride, up to 250 mg |
J0395 | Injection, arbutamine hcl, 1 mg |
J0400 | Injection, aripiprazole, intramuscular, 0.25 mg |
J0401 | Injection, aripiprazole, extended release, 1 mg |
J0456 | Injection, azithromycin, 500 mg |
J0461 | Injection, atropine sulfate, 0.01 mg |
J0470 | Injection, dimercaprol, per 100 mg |
J0475 | Injection, baclofen, 10 mg |
J0476 | Injection, baclofen, 50 mcg for intrathecal trial |
J0480 | Injection, basiliximab, 20 mg |
J0485 | Injection, belatacept, 1 mg |
J0490 | Injection, belimumab, 10 mg |
J0500 | Injection, dicyclomine hcl, up to 20 mg |
J0515 | Injection, benztropine mesylate, per 1 mg |
J0520 | Injection, bethanechol chloride, myotonachol or urecholine, up to 5 mg |
J0558 | Injection, penicillin g benzathine and penicillin g procaine, 100,000 units |
J0561 | Injection, penicillin g benzathine, 100,000 units |
J0570 | Buprenorphine implant, 74.2 mg |
J0571 | Buprenorphine, oral, 1 mg |
J0572 | Buprenorphine/naloxone, oral, less than or equal to 3 mg buprenorphine |
J0573 | Buprenorphine/naloxone, oral, greater than 3 mg, but less than or equal to 6 mg buprenorphine |
J0574 | Buprenorphine/naloxone, oral, greater than 6 mg, but less than or equal to 10 mg buprenorphine |
J0575 | Buprenorphine/naloxone, oral, greater than 10 mg buprenorphine |
J0583 | Injection, bivalirudin, 1 mg |
J0585 | Injection, onabotulinumtoxina, 1 unit |
J0586 | Injection, abobotulinumtoxina, 5 units |
J0587 | Injection, rimabotulinumtoxinb, 100 units |
J0588 | Injection, incobotulinumtoxin a, 1 unit |
J0592 | Injection, buprenorphine hydrochloride, 0.1 mg |
J0594 | injection, busulfan, 1 mg |
J0595 | Injection, butorphanol tartrate, 1 mg |
J0596 | Injection, c1 esterase inhibitor (recombinant), ruconest, 10 units |
J0597 | Injection, c-1 esterase inhibitor (human), berinert, 10 units |
J0598 | Injection, c-1 esterase inhibitor (human), cinryze, 10 units |
J0600 | Injection, edetate calcium disodium, up to 1000 mg |
J0610 | Injection, calcium gluconate, per 10 ml |
J0620 | Injection, calcium glycerophosphate and calcium lactate, per 10 ml |
J0630 | Injection, calcitonin salmon, up to 400 units |
J0636 | Injection, calcitriol, 0.1 mcg |
J0637 | Injection, caspofungin acetate, 5 mg |
J0638 | Injection, canakinumab, 1 mg |
J0640 | Injection, leucovorin calcium, per 50 mg |
J0641 | Injection, levoleucovorin calcium, 0.5 mg |
J0670 | Injection, mepivacaine hydrochloride, per 10 ml |
J0690 | Injection, cefazolin sodium, 500 mg |
J0692 | Injection, cefepime hydrochloride, 500 mg |
J0694 | Injection, cefoxitin sodium, 1 gm |
J0695 | Injection, ceftolozane 50 mg and tazobactam 25 mg |
J0696 | Injection, ceftriaxone sodium, per 250 mg |
J0697 | Injection, sterile cefuroxime sodium, per 750 mg |
J0698 | Injection, cefotaxime sodium, per gm |
J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg |
J0706 | Injection, caffeine citrate, 5 mg |
J0710 | Injection, cephapirin sodium, up to 1 gm |
J0712 | Injection, ceftaroline fosamil, 10 mg |
J0713 | Injection, ceftazidime, per 500 mg |
J0714 | Injection, ceftazidime and avibactam, 0.5 g/0.125 g |
J0715 | Injection, ceftizoxime sodium, per 500 mg |
J0716 | Injection, centruroides immune f(ab)2, up to 120 milligrams |
J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0718 | Injection, certolizumab pegol, 1 mg |
J0720 | Injection, chloramphenicol sodium succinate, up to 1 gm |
J0725 | Injection, chorionic gonadotropin, per 1,000 usp units |
J0735 | Injection, clonidine hydrochloride, 1 mg |
J0740 | Injection, cidofovir, 375 mg |
J0743 | Injection, cilastatin sodium; imipenem, per 250 mg |
J0744 | Injection, ciprofloxacin for intravenous infusion, 200 mg |
J0745 | Injection, codeine phosphate, per 30 mg |
J0760 | Injection, colchicine, per 1 mg |
J0770 | Injection, colistimethate sodium, up to 150 mg |
J0775 | Injection, collagenase, clostridium histolyticum, 0.01 mg |
J0780 | Injection, prochlorperazine, up to 10 mg |
J0795 | Injection, corticorelin ovine triflutate, 1 microgram |
J0800 | Injection, corticotropin, up to 40 units |
J0833 | Injection, cosyntropin, not otherwise specified, 0.25 mg |
J0834 | Injection, cosyntropin (cortrosyn), 0.25 mg |
J0840 | Injection, crotalidae polyvalent immune fab (ovine), up to 1 gram |
J0850 | Injection, cytomegalovirus immune globulin intravenous (human), per vial |
J0875 | Injection, dalbavancin, 5 mg |
J0878 | Injection, daptomycin, 1 mg |
J0881 | Injection, darbepoetin alfa, 1 microgram (non-esrd use) |
J0882 | Injection, darbepoetin alfa, 1 microgram (for esrd on dialysis) |
J0883 | Injection, argatroban, 1 mg (for non-esrd use) |
J0884 | Injection, argatroban, 1 mg (for esrd on dialysis) |
J0885 | Injection, epoetin alfa, (for non-esrd use), 1000 units |
J0886 | Injection, epoetin alfa, 1000 units (for esrd on dialysis) |
J0887 | Injection, epoetin beta, 1 microgram, (for esrd on dialysis) |
J0888 | Injection, epoetin beta, 1 microgram, (for non esrd use) |
J0890 | Injection, peginesatide, 0.1 mg (for esrd on dialysis) |
J0894 | Injection, decitabine, 1 mg |
J0895 | Injection, deferoxamine mesylate, 500 mg |
J0897 | Injection, denosumab, 1 mg |
J0900 | Injection, testosterone enanthate and estradiol valerate, up to 1 cc |
J0945 | Injection, brompheniramine maleate, per 10 mg |
J1000 | Injection, depo-estradiol cypionate, up to 5 mg |
J1020 | Injection, methylprednisolone acetate, 20 mg |
J1030 | Injection, methylprednisolone acetate, 40 mg |
J1040 | Injection, methylprednisolone acetate, 80 mg |
J1050 |